NTN 1308 Bearings
| NTN 1308 Bearings Details: | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| NTN 1308 Bearings blueprint: | ||||||||||||||||||
![]() |
NTN 1308 Bearings
if you show any interest in our products ,please feel free and contact us:sales@dbearings.com NTN 1308 Bearings Interchange
if you show any interest in our products ,please feel free and contact us:sales@dbearings.com NTN 1308 Bearings Interchange
| Link | Bearingstypes | ID d ( mm ) | OD D ( mm ) | thickness B ( mm ) | brands | categories |
| MAC NU308 Bearings | NU308 | 40 | 90 | 23 | MAC | CylindricalRollerBearings |
| KOYO 6308-2RZ Bearings | 6308-2RZ | 40 | 90 | 23 | KOYO | DeepGrooveBallBearings |
| NTN NU308E Bearings | NU308E | 40 | 90 | 23 | NTN | CylindricalRollerBearings |
| FAG NU308E Bearings | NU308E | 40 | 90 | 23 | FAG | CylindricalRollerBearings |
| KOYO NJ308R+HJ308R Bearings | NJ308R+HJ308R | 40 | 90 | 23 | KOYO | CylindricalRollerBearings |
| SKF 6308-ZNR Bearings | 6308-ZNR | 40 | 90 | 23 | SKF | DeepGrooveBallBearings |
| ZKL 31308 Bearings | 31308 | 40 | 90 | 23 | ZKL | TaperedRollerBearings |
| TORRINGTON 6308-2RS Bearings | 6308-2RS | 40 | 90 | 23 | TORRINGTON | DeepGrooveBallBearings |
| NTN NJ308+HJ308 Bearings | NJ308+HJ308 | 40 | 90 | 23 | NTN | CylindricalRollerBearings |
| NACHI 6308-RS Bearings | 6308-RS | 40 | 90 | 23 | NACHI | DeepGrooveBallBearings |

