NACHI NJ230E+HJ230E Bearings
| NACHI NJ230E+HJ230E Bearings Details: | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| NACHI NJ230E+HJ230E Bearings blueprint: | ||||||||||||||||||
![]() |
NACHI NJ230E+HJ230E Bearings
if you show any interest in our products ,please feel free and contact us:sales@dbearings.com NACHI NJ230E+HJ230E Bearings Interchange
if you show any interest in our products ,please feel free and contact us:sales@dbearings.com NACHI NJ230E+HJ230E Bearings Interchange
| Link | Bearingstypes | ID d ( mm ) | OD D ( mm ) | thickness B ( mm ) | brands | categories |
| SKF NJ230E+HJ230E Bearings | NJ230E+HJ230E | 150 | 270 | 45 | SKF | CylindricalRollerBearings |
| NSK 6230 Bearings | 6230 | 150 | 270 | 45 | NSK | DeepGrooveBallBearings |
| SKF NU230ECM* Bearings | NU230ECM* | 150 | 270 | 45 | SKF | CylindricalRollerBearings |
| SKF NJ230ECM* Bearings | NJ230ECM* | 150 | 270 | 45 | SKF | CylindricalRollerBearings |
| RIV NUP230 Bearings | NUP230 | 150 | 270 | 45 | RIV | CylindricalRollerBearings |
| KOYO NJ230 Bearings | NJ230 | 150 | 270 | 45 | KOYO | CylindricalRollerBearings |
| NTN NU230 Bearings | NU230 | 150 | 270 | 45 | NTN | CylindricalRollerBearings |
| SKF *NUP230ECM Bearings | *NUP230ECM | 150 | 270 | 45 | SKF | CylindricalRollerBearings |
| FLT 7230B Bearings | 7230B | 150 | 270 | 45 | FLT | AngularContactBallBearings |
| SKF NJ230E+HJ230E Bearings | NJ230E+HJ230E | 150 | 270 | 45 | SKF | CylindricalRollerBearings |

